Most Recent Ottawa Homes For Sale
| View All Ottawa Homes For Sale | ||
|
7486 Old State Route 224, Ottawa, OH 45875 | $126,900 4 beds 1.5 baths |
|
126 W 6th St, Ottawa, OH 45875 | $123,000 4 beds 2.5 baths |
|
13595 Road 7l, Ottawa, OH 45875 | $199,900 3 beds 2 baths |
Real Estate Resources |
Ottawa Apartments
There are 31 apartments found in and near the Ottawa area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings